Product
Product - AIR-ASSISTED SPRAYER
whole machine | length (mm) | 3330 |
| width (mm ) | 1400 | |
| height (mm ) | 1290 | |
| weight (kg) | 1385 | |
travel engine | engine name | BS engine |
| form | Vtype 4stroke air-cooling gasoline engine | |
| displacement | 627 | |
| standard power | 15.7/3600 | |
| fuel type | 93# gasoline | |
| lubricating oil type | SAE10W-30 | |
| volume of lubricating oil (L) | 1.65 | |
travel site | drive type | 4 wheel drive |
| steering form | Hydraulic steering (steering wheel) | |
| travel clutch form | dry single disc clutch | |
| number of speeds | backward 2 speeds | |
| stop break system | dry disk (hydraulic pressure ,pedal break ) | |
| travel speed(KM/H) | 1.0-13.6 | |
| tire | 23*10.5~12 6PR | |
air-assisted engine | form | 4vertical cylinder and 4 stroke ,water-cooled gasoline engine |
| displacement (L) | 1.6 | |
| standard power (KW/rpm) | 37/3600 | |
| fuel | 93# gasoline engine | |
| type of lubricating oil | SAE10W-30 | |
| lubricating oil capacity (L) | 3.3 | |
| chemical tank capacity | chemical tank capacity (L) | 500 |
| mixting form | mixting form | Jet mixing |
pump | shape type | horizontal cylinder and plunge type |
| speed | 400-770 | |
| normal pressure | 3.5-6 | |
| output volume | 51-99 | |
air-assisted machine | form | axial -flow type |
| max rotating speed | 3000 | |
| rotating blades | 12 | |
| transmitting method | electrical clutch type | |
nozzle | form | gear type |
| spring number | 28 | |
| orifice diameter | φ1.0-φ1.2 | |
| injection force | φ1.0:35,φ1.2:38,φ1.4:43 | |
hydraulic pump system | form | gear type |
| discharge pressure | 14 | |
| hydraulic oil pressure | ISO VG#46 | |
| form of hydraulic cylinder | reciprocating hydraulic cylinder | |
| car hopper carrying capacity | 1000 |
Hot Line
+86-05398531943wm@togetherzqwcs.xyz
LinYi ShanDong China
SHANDONG FUTURE POWRE GROUP CO.,LTD Copyright (c) 2021 鲁ICP备2021037336号-4